tabulka

WOMENS SIZE CHART            
ACTUAL BODY MEASUREMENT IN INCHES AND CM'S        
               
    6 (XS) 8 (S) 10 (M) 12 (L) 14 (XL) 16 (XXL)
BUST INCHES 32 33 35 37 39 41
  CM 81 83 88 93 98 103
WAIST INCHES 24 25 27 29 31 33
  CM 61 63 68 73 78 83
HIPS INCHES 33-34.5 35-36.5 37-38.5 39-40.5 41-42.5 43-44.5
  CM 84-87.5 89-93 94-98 99-103 104-108 109.5-113
               
WOMENS FOOTWEAR SIZE CHART          
               
UK 3 4 5 6 7 8 9
US 5.5 6.5 7.5 8.5 9.5 10.5 12
EUROPE 35.5 37 38 39 41 43 44
               
MENS SIZE CHART            
ACTUAL BODY MEASUREMENT IN INCHES AND CM'S        
               
    XS (28) S (30) M(32) L (34) XL (36) XXL (38)
TO FIT CHEST INCHES 35-37 37-39 39-41 41-43 44-46 47-49
  CM 88-94 94-99 99-104 104-109 112-117 119-124
ACTUAL WAIST INCHES 28 30 32 34 36 38
  CM 71 76 81 86 91 97
               
MENS FOOTWEAR SIZE CHART          
               
UK 6 7 8 9 10 11 12
US 6.5 7.5 8.5 9.5 10.5 11.5 12.5
EUROPE 38.5 40 42 43 44 45 46.5
               
               
NOTE: All trouser leg lengths are 'STANDARD' across all sizes.